| 1) | Biograd (1) | 5) | Olib | 9) | Ugljan |
| 2) | Dugi | 6) | Pašman | 10) | Vir |
| 3) | Ist | 7) | Rivanj | 11) | Zadar (1) |
| 4) | Nin | 8) | Starigrad | 12) | Zaton |
| 1) | Bibinje | 12) | Olib | 22) | Sali-Dugi |
| 2) | Biograd na moru | 13) | Pakoštane | 23) | Starigrad-Paklenica |
| 3) | Kali | 14) | Pašman | 24) | Sukošan |
| 4) | Karin Gornji | 15) | Petrčane-Zadar | 25) | Sv. Filip i Jakov-Zadar |
| 5) | Kožino-Zadar | 16) | Preko - Ugljan | 26) | Tkon |
| 6) | Kraj | 17) | Privlaka | 27) | Turanj |
| 7) | Kukljica | 18) | Ražanac-Ljubač | 28) | Vinjerac |
| 8) | Ljubač | 19) | Rivanj | 29) | Vir-Zadar |
| 9) | Lukoran | 20) | Rtina | 30) | Vrsi-Mulo |
| 10) | Maslenica | 21) | Sabunike | 31) | Zadar |
| 11) | Nin |
| Hotel 15487 Bibinje Bibinje Zadar Category: Hotel |
Max. capacity: 31
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +breakfast 38,- €uro 922,- Kč | ![]() |
| Hotel 15511 Biograd na Moru Biograd na Moru Zadar Category: Hotel |
Max. capacity: 73
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +nothing 31,- €uro 743,- Kč | ![]() |
© 2000-2008 by PensionHotel