| Hotel 12435 Pimonte Pimonte Campania Category: Pension |
Max. capacity: 24
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Bed/night +nothing 41,- €uro 996,- Kč | ![]() |
|
More >>
Pension in the village. In the pension / complex there is: restaurant, outdoor pool. Object suitable for disabled persons. Parking - unguarded, free of charge. Airport Capodichino 30.1km. City center 5km.
Accommodation capacity:
12x 2-bedded room, bathroom with shower and toilet.
| |||
| Holiday home apartment 13932 Napoli Napoli Campania Category: Pension |
Max. capacity: 8
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +breakfast 56,- €uro 1353,- Kč | ![]() |
|
More >>
Accomodation in a mension - house in the center of a town. Elevator, air condition and internet access in the object. Breakfast available. Parking - public. Grocery shop 500m. Restaurant 500m. Train (station Stazione Centrale) 1km. City center 1km.
Accommodation capacity:
2x2-bedded room with two extra beds, TV, bathroom with toilet.
| |||
| Villa 10555 Torre del Greco Torre del Greco Campania Category: Pension |
Max. capacity: 12
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Room/night +nothing 86,- €uro 2093,- Kč | ![]() |
|
More >>
Pension on the periphery of the village. In the pension / complex there is dinning room, conference room, dayroom, summer pool, garden, internet access. Parking - unguarded, free of charge. Airport Aeroporto Napoli-Capodichino 19km. City center 2km.
Accommodation capacity:
6x 2-bedded room, phone, TV-SAT, air condition, minibar, safe deposit, bathroom (corner whirlpool bath tub, toilet), terrace.
| |||
![]() | Hotel 10375 Napoli Hotel Room/night +breakfast 105,- €uro 2553,- Kč |
![]() | Hotel 10386 Napoli Hotel Room/night +breakfast 100,- €uro 2425,- Kč |
![]() | Hotel 10398 Napoli Hotel Room/night +nothing 50,- €uro 1200,- Kč |
![]() | Hotel 10416 Pompei Hotel Room/night +breakfast 66,- €uro 1608,- Kč |
![]() | Hotel 10418 Pompei Hotel Room/night +breakfast 78,- €uro 1889,- Kč |
![]() | Hotel 10426 Piano di Sorrento Hotel Room/night +nothing 84,- €uro 2042,- Kč |
![]() | Hotel 10530 Napoli Hotel Room/night +breakfast 103,- €uro 2502,- Kč |
![]() | Hotel 10542 Ischia Hotel Bed/night +breakfast 45,- €uro 1098,- Kč |
![]() | Hotel 10558 Torre del Greco Hotel Room/night +breakfast 56,- €uro 1353,- Kč |
![]() | Hotel 10568 Napoli Hotel Room/night +breakfast 92,- €uro 2246,- Kč |
![]() | Hotel 10584 Cercola Hotel Room/night +breakfast 56,- €uro 1353,- Kč |
![]() | Hotel 10589 Napoli Hotel Room/night +nothing 31,- €uro 741,- Kč |
![]() | Hotel 10595 Napoli Hotel Room/night +breakfast 128,- €uro 3114,- Kč |
![]() | Hotel 10607 Napoli Hotel Room/night +breakfast 114,- €uro 2782,- Kč |
![]() | Hotel 12328 Giugliano in Campania Hotel Bed/night +nothing 31,- €uro 741,- Kč |
![]() | Hotel 12329 Lettere Hotel Bed/night +nothing 32,- €uro 766,- Kč |
![]() | Hotel 12429 Massa Lubrense Hotel Bed/night +nothing 42,- €uro 1021,- Kč |
![]() | Hotel 12430 Massa Lubrense Hotel Bed/night +nothing 42,- €uro 1021,- Kč |
![]() | Hotel 12431 Massa Lubrense Hotel Bed/night +nothing 50,- €uro 1200,- Kč |
![]() | Hotel 12432 Meta di Sorrento Hotel Bed/night +nothing 32,- €uro 766,- Kč |
![]() | Hotel 12433 Nola Hotel Bed/night +nothing 43,- €uro 1047,- Kč |
![]() | Hotel 12434 Piano di Sorrento Hotel Bed/night +nothing 43,- €uro 1047,- Kč |
![]() | Hotel 12436 Sant´Agnello Hotel Bed/night +nothing 32,- €uro 766,- Kč |
![]() | Hotel 12437 Vico Equense Hotel Bed/night +nothing 32,- €uro 766,- Kč |
![]() | Hotel 12438 Vico Equense Hotel Bed/night +nothing 50,- €uro 1200,- Kč |
![]() | Hotel 12544 Roe Volciano Hotel Room/night +breakfast 55,- €uro 1328,- Kč |
![]() | Hotel 13552 Lacco Ameno d´Ischia Hotel 0,- €uro 0,- Kč |
![]() | Villa 10392 Forio Hotel Bed/night +half board 55,- €uro 1328,- Kč |
![]() | Villa 10403 Marano di Napoli Hotel Room/night +breakfast 66,- €uro 1608,- Kč |
© 2000-2008 by PensionHotel