| Private Accommodation 17058 Pörtschach am Wörthersee Pörtschach am Wörthersee Kärnten Category: Pension |
Max. capacity: 14
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Bed/night +breakfast 31,- €uro 741,- Kč | ![]() |
|
More >>
Accommodation in a family pension in the recreation area. Dayroom, garden, garden sitting. Breakfast available. Parking by the object. Grocery shop 500m. Restaurant 500m. Bus 1km. City centre 500m.
accommodation capacity:
1-bedded room TV-SAT, bathroom with shower and toilet.
5x 2-bedded room, in each room TV-SAT, bathroom with shower and toilet.
3-bedded room, TV-SAT, bathroom with shower and toilet.
| |||
| accommodation v Holiday home apartment 14084 Pörtschach am Wörthersee Pörtschach am Wörthersee Kärnten Category: Pension |
Max. capacity: 12
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Apartment/night +nothing 38,- €uro 919,- Kč | ![]() |
|
More >>
Accommodation in apartment house in the recreation area. Garden sitting, fireplace in the garden. Parking by the object. Grocery shop 1km. Restaurant 1km. Bus 1km. City center 1km.
Accommodation capacity:
Studio: 2-bedded room TV, bathroom with toilet.
Apartment: 2-bedded room, living room, TV, kitchen (cooker, fridge), bathroom with toilet.
Apartment: 2x 2-bedded room (1x bunk bed), living room, TV, kitchen (cooker, fridge), bathroom with toilet.
Apartment: 4-bedded room, living room, TV, kitchen (cooker, fridge), bathroom with toilet.
| |||
| Accommodation Bed Breakfast Dreschl*** 9061 Klagenfurt-Wölfnitz Kärnten Category: Pension ![]() ![]() ![]() |
Max. capacity: 17
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Person/night +breakfast 27,- €uro 660,- Kč | ![]() |
| Accommodation Bed Breakfast Wachau*** 9020 Klagenfurt Kärnten Category: Pension ![]() ![]() ![]() |
Max. capacity: 30
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Person/night +breakfast 36,- €uro 880,- Kč | ![]() |
| Accommodation Bed Breakfast Zlami-Holzer*** 9020 Klagenfurt Kärnten Category: Pension ![]() ![]() ![]() |
Max. capacity: 45
Number of rooms : 23 Number of apartments : 0 Pets: No |
Ø Price: Person/night +breakfast 35,- €uro 855,- Kč | ![]() |
| Unterkunft Klagenfurt - Gasthof Krall *** 9020 Klagenfurt Kärnten Category: Pension ![]() ![]() ![]() |
Max. capacity: 0
Number of rooms : 28 Number of apartments : 0 Pets: No |
Ø Price: Person/night +breakfast 26,- €uro 611,- Kč | ![]() |
| Gasthof Schlosswirt** 9020 Klagenfurt Kärnten Category: Pension ![]() ![]() |
Max. capacity: 36
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Person/night +breakfast 22,- €uro 538,- Kč | ![]() |
| Accommodation Bed Breakfast Biedermann** 9073 Klagenfurt-Viktring Kärnten Category: Pension ![]() ![]() |
Max. capacity: 26
Number of rooms : 12 Number of apartments : 0 Pets: No |
Ø Price: Person/night +breakfast 20,- €uro 489,- Kč | ![]() |
| Seehotel Wallerwirt 9210 Pörtschach am Wörthersee Kärnten Category: Pension |
Max. capacity: 0
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Person/night +nothing 0,- €uro 0,- Kč | ![]() |
![]() | Jugendgästehaus 6386 Klagenfurt Hotel Bed/night +breakfast 26,- €uro 613,- Kč |
![]() | Arcotel Moser Verdino**** Hotel ![]() ![]() ![]() ![]() Person/night +nothing 4,- €uro 80,- Kč |
![]() | Carinthia Stadthotel**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 60,- €uro 1466,- Kč |
![]() | Hotel Dermuth Urlaubs-und Seminarhotel**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 55,- €uro 1344,- Kč |
![]() | Hotel Goldener Brunnen**** Hotel ![]() ![]() ![]() ![]() Person/night +nothing 0,- €uro 0,- Kč |
![]() | Hotel Palais Porcia**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 120,- €uro 2931,- Kč |
![]() | Hotel Rokohof Klagenfurt - Seminarhotel Klagenfurt Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 90,- €uro 2198,- Kč |
![]() | Hotel Sandwirth**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 90,- €uro 2198,- Kč |
![]() | Hotel Trigon**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 55,- €uro 1344,- Kč |
![]() | Palais Hotel Landhaushof-Das Salzamt**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 250,- €uro 6106,- Kč |
![]() | Schloss St. Georgen Seminarhotel**** Hotel ![]() ![]() ![]() ![]() Person/night +breakfast 120,- €uro 2931,- Kč |
![]() | Alpen Adria Stadthotel*** Hotel ![]() ![]() ![]() Person/night +breakfast 36,- €uro 880,- Kč |
![]() | Austria Classic Hotel Weidenhof*** Hotel ![]() ![]() ![]() Person/night +breakfast 51,- €uro 1222,- Kč |
![]() | Hotel Airest*** Hotel ![]() ![]() ![]() Person/night +breakfast 37,- €uro 904,- Kč |
![]() | Hotel Aragia*** Hotel ![]() ![]() ![]() Person/night +breakfast 45,- €uro 1099,- Kč |
![]() | Hotel Blumenstöckl Garni*** Hotel ![]() ![]() ![]() Person/night +nothing 0,- €uro 0,- Kč |
![]() | Hotel Geyer*** Hotel ![]() ![]() ![]() Person/night +breakfast 55,- €uro 1344,- Kč |
![]() | Hotel Liebetegger*** Hotel ![]() ![]() ![]() Person/night +breakfast 51,- €uro 1222,- Kč |
![]() | Hotel Plattenwirt*** Hotel ![]() ![]() ![]() Person/night +breakfast 60,- €uro 1466,- Kč |
![]() | Hotel Rösch*** Hotel ![]() ![]() ![]() Person/night +breakfast 43,- €uro 1051,- Kč |
![]() | Hotel Schloss Hallegg*** Hotel ![]() ![]() ![]() Person/night +breakfast 95,- €uro 2321,- Kč |
![]() | Waidmannsdorfer Hof*** Hotel ![]() ![]() ![]() Person/night +nothing 2,- €uro 42,- Kč |
![]() | Cityhotel Zum Domplatz** Hotel ![]() ![]() Person/night +breakfast 55,- €uro 1344,- Kč |
© 2000-2008 by PensionHotel