| Hotel Accommodation Bed Breakfast Fischer Berlin / Charlottenburg 10789 Berlin Berlin Category: Pension ![]() ![]() |
Max. capacity: 20
Number of rooms : 10 Number of apartments : 0 Pets: Yes |
Ø Price: Price from/night +breakfast 40,- €uro 977,- Kč | ![]() |
|
More >>
Hotel Boarding-house Fischer Berlin / CharlottenburgHotel Boarding-house Fischer Berlin - LOCATION - Located in the heart of Berlin. Central and yet quiet location between Memorial Church and KaDeWe. Kurfürstendamm, theatres, cinemas, museums, galleries and many sights of Berlin is easily reached on foot. Hotel Boarding-house Fischer Berlin – ABOUT US - Old-Berlin house with beautiful old doors and stucco work, from 2002 completely renovated and refurbished. Sound-insulated rooms with radio and TV - usually with a shower and toilet. Big breakfast buffet included. Hotel Boarding-house Fischer Berlin - OTHER - Extra bed, cot, family room, phone in the lounge, laundry service, fax, copier, a hotel safe, parking sticker. Check-in possible from 8 to 24 h. Hotel Pension Fischer Berlin - Tags Accommodation in Berlin - Berlin accommodation - board in Berlin - the board in Berlin - Berlin board - Berlin Pension accommodations - Pensions Berlin - Berlin Pensions – pension in Berlin – Berlin pension | |||
| Accommodation Bed Breakfast Am Park Berlin Charlottenburg 14057 Berlin Berlin Category: Pension |
Max. capacity: 18
Number of rooms : 7 Number of apartments : 0 Pets: Yes |
Ø Price: Price from/night +nothing 24,- €uro 587,- Kč | ![]() |
|
More >>
Pension am Park (in Park) Charlottenburg, near the townPension am Charlottenburg Park - LOCATION - Pension lies in a beautiful area Lietzensee and its stock, which are just a few minutes from the underground to Kurfürstendamm, near the Brandenburg Gate, Potsdamer Platz, KaDeWe and the government quarter. Charlottenburg Castle, the Tower, Exhibition and the ICC Berlin, can achieve even on foot. Pension am Charlottenburg Park - PENSION - All rooms with TV, minibar, telephone and hair dryer. Most of the rooms has a shower, toilet, a simple room with a sink and double-deck bed. Pension am Charlottenburg Park - OTHER SERVICES - WLAN, Internet. Free parking on the street in front of the house. Pension am Charlottenburg Park - Tags Charlottenburg pension - pension Charlottenburg Park - cheap pension Charlottenburg - Reservations pension Charlottenburg - room pension Charlottenburg - contact pension Charlottenburg - accommodation pension Charlottenburg - cheap accommodation pension Berlin - Pension Berlin - Berlin board - Berlin city | |||
| City Accommodation Bed Breakfast Berlin Berlin Charlottenburg 10627 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 36
Number of rooms : 20 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +nothing 35,- €uro 855,- Kč | ![]() |
| Hotel Korfu II Berlin Charlottenburg 10789 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 100
Number of rooms : 40 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +nothing 40,- €uro 977,- Kč | ![]() |
| Hotel Accommodation Bed Breakfast Gribnitz Berlin Charlottenburg 14057 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 65
Number of rooms : 28 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +breakfast 40,- €uro 977,- Kč | ![]() |
| Hotel-Pension Arta Berlin Charlottenburg Berlin Charlottenburg 10627 Berlin Category: Pension ![]() ![]() |
Max. capacity: 56
Number of rooms : 38 Number of apartments : 0 Pets: No |
Ø Price: Person/night +nothing 40,- €uro 977,- Kč | ![]() |
| Accommodation Bed Breakfast Galerie 48 Berlin Charlottenburg 10629 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 10
Number of rooms : 6 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +nothing 35,- €uro 855,- Kč | ![]() |
| Accommodation Bed Breakfast Gitte Berlin Charlottenburg 10719 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 13
Number of rooms : 8 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +nothing 55,- €uro 1344,- Kč | ![]() |
| Accommodation Bed Breakfast Haubach Berlin Charlottenburg 10585 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 34
Number of rooms : 17 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +nothing 40,- €uro 977,- Kč | ![]() |
| Accommodation Bed Breakfast Niebuhr Berlin Charlottenburg 10629 Berlin-Charlottenburg Berlin Category: Pension ![]() ![]() |
Max. capacity: 38
Number of rooms : 26 Number of apartments : 0 Pets: No |
Ø Price: Single bed/night +nothing 40,- €uro 977,- Kč | ![]() |
| Accommodation Bed Breakfast Rotdorn - Berlin Grunewald 14055 Berlin Berlin Category: Pension |
Max. capacity: 0
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Person/night +nothing 40,- €uro 977,- Kč | ![]() |
![]() | ADAM Hotel** Berlin Charlottenburg Hotel ![]() ![]() Single bed/night +breakfast 40,- €uro 977,- Kč |
![]() | Hotel-Maison "Alte Galerie" Hotel Single bed/night +nothing 67,- €uro 1637,- Kč |
![]() | Hotel 10588 Berlin Hotel Room/night +nothing 95,- €uro 2297,- Kč |
![]() | Hotel Palace Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() ![]() Single bed/night +nothing 270,- €uro 6594,- Kč |
![]() | Steigenberger Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() ![]() Single bed/night +nothing 170,- €uro 4152,- Kč |
![]() | Swiss Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() ![]() Single bed/night +nothing 280,- €uro 6839,- Kč |
![]() | Best Western Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 110,- €uro 2687,- Kč |
![]() | Holiday Inn Berlin-Kurfürstendamm Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 125,- €uro 3053,- Kč |
![]() | Hotel ALSTERHOF Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +breakfast 140,- €uro 3420,- Kč |
![]() | Hotel am Studio Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 115,- €uro 2809,- Kč |
![]() | Hotel Am Zoo Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 130,- €uro 3175,- Kč |
![]() | Hotel an der Oper Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 120,- €uro 2931,- Kč |
![]() | Hotel Avantgarde Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 135,- €uro 3297,- Kč |
![]() | Hotel California Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 110,- €uro 2687,- Kč |
![]() | Hotel Domicil Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 140,- €uro 3420,- Kč |
![]() | Hotel Frühling am Zoo Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 170,- €uro 4152,- Kč |
![]() | Hotel Gates am Kudamm Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 90,- €uro 2198,- Kč |
![]() | Hotel Panorama Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 135,- €uro 3297,- Kč |
![]() | Hotel Seehof Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 115,- €uro 2809,- Kč |
![]() | Hotel Villa Kastania Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Person/night +nothing 170,- €uro 4152,- Kč |
![]() | Kant Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 130,- €uro 3175,- Kč |
![]() | Media Hotel Berlin Kurfürstendamm Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 115,- €uro 2809,- Kč |
![]() | Accommodation Bed Breakfast Elite Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 135,- €uro 3297,- Kč |
![]() | Schlosspark-Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 120,- €uro 2931,- Kč |
![]() | TOP Concept Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 120,- €uro 2931,- Kč |
![]() | Tulip Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() ![]() Single bed/night +nothing 120,- €uro 2931,- Kč |
![]() | ART-Hotel Charlottenburg er Hof Hotel ![]() ![]() ![]() Single bed/night +nothing 65,- €uro 1588,- Kč |
![]() | ARTUS Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() Person/night +nothing 75,- €uro 1832,- Kč |
![]() | Berlin Mark Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 90,- €uro 2198,- Kč |
![]() | Berlin Plaza Hotel Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 95,- €uro 2321,- Kč |
![]() | City Hotel Astoria Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 90,- €uro 2198,- Kč |
![]() | City Hotel Westerland Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 85,- €uro 2076,- Kč |
![]() | Günstige Accommodation Bed Breakfast Elba Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 65,- €uro 1588,- Kč |
![]() | Hotel am Adenauerplatz Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 95,- €uro 2321,- Kč |
![]() | Hotel Am Olivaer Platz Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 51,- €uro 1222,- Kč |
![]() | Hotel Ambiente Stößensee Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 101,- €uro 2443,- Kč |
![]() | Hotel an der Messe Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 75,- €uro 1832,- Kč |
![]() | Hotel Ansbach Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 51,- €uro 1222,- Kč |
![]() | Hotel Art Nouveau Berlin Charlottenburg Hotel ![]() ![]() ![]() Single bed/night +nothing 95,- €uro 2321,- Kč |
© 2000-2008 by PensionHotel